System Parameter Cmd Manual
| No | Command Name | Description | |
| R0110 | System-Parameter-Set | Set the system parameter of the radar. |
R0110 System-Parameter-Set Set the system parameter of the radar.
More details, Refer to “Receiving Radar-Report Data” in next chapter.
| Command | FD FC FB 08 00 12 00 00 00 04 00 00 00 04 03 02 01 | |||
| Header | 4 | FD FC FB FA | ||
| Data Length | 2 | 08 00 | Data length depends on N | |
| Data → CMD-ID | 2 | 12 00 | 0x0011 | |
| Data → Param. Length | 0 | NA | ||
| Data → Param1 | 2 x N | 00 00 | 0x0000 = Working Mode, Refer to the below table | |
| Data → Param2 | 4 x N | 04 00 00 00 | 0x0000 0004 = Reporting Mode, Refer to the below table | |
| Data → Param3 | 0 | NA | ||
| Tailer | 4 | 04 03 02 01 | ||
| Working Mode | Value | Working Mode Parameter Description | ||
| Debugging Mode | 4 | 0x0000 0000 | FD FC FB FA 08 00 12 00 00 00 00 00 00 00 04 03 02 01 | |
| Reporting Mode | 4 | 0x0000 0004 | FD FC FB FA 08 00 12 00 00 00 04 00 00 00 04 03 02 01 | |
| Normal Mode | 4 | 0x0000 0064 | FD FC FB FA 08 00 12 00 00 00 64 00 00 00 04 03 02 01 |
| Response | FD FC FB FA 04 00 12 01 00 00 04 03 02 01 | |||
| Header | 4 | FD FC FB FA | ||
| Data Length | 2 | 04 00 | ||
| Data → ACK- ID | 2 | 12 01 | ||
| Data → ACK Status | 2 | 00 00 | ||
| Data → Value Length | 0 | NA | ||
| Data → Value1 | 0 | NA | ||
| Data → Value2 | 0 | NA | ||
| Tailer | 4 | 04 03 02 01 | ||
Usage
| Command | Command | Remark | |
| Debugging Mode | FD FC FB FA 08 00 12 00 00 00 00 00 00 00 04 03 02 01 | Report in Debugging Mode | |
| Reporting Mode | FD FC FB FA 08 00 12 00 00 00 04 00 00 00 04 03 02 01 | Report in Reporting Mode | |
| Normal Mode | FD FC FB FA 08 00 12 00 00 00 64 00 00 00 04 03 02 01 | Report in Normal Mode |
