Wireless IoT Connectivity Comparison → Power/Current Consumption, Sleep Mode, Idle Mode, RX/Receive Mode, TX/Transmit Mode
Power Consumption
The power consumption of wireless devices is a major topic of which power supply to use.
As for the power supply, it is related to whether “constant power” should be used or which battery type can be used.
| Power Consumption | Low | Mid | High |
| Connectivity | BLE | WIFI | LTE |
| Thread, ZigBee, Wi-SUN | NB-IoT, CAT-M1 | 5G | |
| Bluetooth BR/EDR | |||
| LoRa |
Note. Battery and Features
| Power Supply | Typical Capacity[mAh] | Nominal [V] | Dead Point [V] | Comment |
| CR2025 @Lithium | 170 | 3.0 | 2.0 | Diameter/Thickness = 20/2.5mm |
| CR2032 @Lithium | 220 | 3.0 | 2.0 | Diameter/Thickness = 20/3.2mm |
| AAA @alkaline | 1,200 | 1.5 | 1.3 ~ 1.1 | Diameter/Length = 10.5/44.5mm |
| AA @alkaline | 2,700 | 1.5 | 1.3 ~ 1.1 | Diameter/Length = 14.5/50.5mm |
