WiSUN FAN1.1 PHY Operating Modes
Wi-SUN mode used to identify the Wi-SUN PHY operating modes is defined by the Wi-SUN specification.
This protocol uses 2FSK or OFDM based on the selected operating mode.
1. FAN1.1 2FSK PHY Operating Modes
| Operating Mode ID | Symbol rate (ksymbol/s) | Modulation Index | FEC | |
| 1 | 50 | 0.5 | False | |
| 2 | 50 | 1 | False | |
| 3 | 100 | 0.5 | False | |
| 4 | 100 | 1 | False | |
| 5 | 150 | 0.5 | False | |
| 6 | 200 | 0.5 | False | |
| 7 | 200 | 1 | False | |
| 8 | 300 | 0.5 | False | |
| 17 | 50 | 0.5 | True | |
| 18 | 50 | 1 | True | |
| 19 | 100 | 0.5 | True | |
| 20 | 100 | 1 | True | |
| 21 | 150 | 0.5 | True | |
| 22 | 200 | 0.5 | True | |
| 23 | 200 | 1 | True | |
| 24 | 300 | 0.5 | True |
2. FAN1.1 OFDM PHY Operating Modes
♦ Operating Modes
| Operating Mode ID | OPTion | MCS | FEC | |
| 34~38 | 1 | 2~6 | FALSE | |
| 51~54 | 2 | 3~6 | FALSE | |
| 68~70 | 3 | 4~6 | FALSE | |
| 84~86 | 4 | 4~6 | FALSE |
♦ OFDM Modes
| IEEE 802.15.4g parameters | OPT1 | OPT2 | OPT3 | OPT4 | Units | ||
| FFT SIZE | 128 | 64 | 32 | 16 | # | ||
| Tone spacing | 10416.67 | 10416.67 | 10416.67 | 10416.67 | Hz | ||
| FFT duration in µs | 96 | 96 | 96 | 96 | microSec | ||
| Guard period (GP) | 24 | 24 | 24 | 24 | microSec | ||
| Total symbol period with GP | 120 | 120 | 120 | 120 | microSec | ||
| Symbol rate | 8.33 | 8.33 | 8.33 | 8.33 | kSymb/sec | ||
| # Active (data+pilot) tones | 104 | 52 | 26 | 14 | # | ||
| # Data tones | 96 | 48 | 24 | 12 | # | ||
| # Pilot tones | 8 | 4 | 2 | 2 | # | ||
| # DC null tone | 1 | 1 | 1 | 1 | # | ||
| Approximate signal BW | 1094 | 552 | 281 | 156 | kHz | ||
| Modulation types in IEEE 802.15.4g | MCS# | OPT1 | OPT2 | OPT3 | OPT4 | Units | |
| BPSK 1/2 rate coded and 4x repetition | MCS0 | 100 | 50 | 25 | 12.5 | kbps | |
| BPSK 1/2 rate coded and 2x repetition | MCS1 | 200 | 100 | 50 | 25 | kbps | |
| QPSK 1/2 rate coded and 2x repetition | MCS2 | 400 | 200 | 100 | 50 | kbps | |
| QPSK 1/2 rate coded | MCS3 | 800 | 400 | 200 | 100 | kbps | |
| QPSK 3/4 rate coded | MCS4 | 1200 | 600 | 300 | 150 | kbps | |
| 16-QAM 1/2 rate coded | MCS5 | 1600 | 800 | 400 | 200 | kbps | |
| 16-QAM 3/4 rate coded | MCS6 | 2400 | 1200 | **600 | 300 | kbps | |
|
*MCS0, OPT22: (8333 Symb/sec) * (48 tones) * (1bit BPSK) * (1/2 rate) * (4x repetition, use 1/4) = 50 kbps. **MCS6, OPT3: (8333 Symb/sec) * (24 tones) * (4bits 16QAM) * (3/4 rate) = 600 kbps |
|||||||
