Range(1DFFT) Waveform
Different types of data that received directly from the board will be processed accordingly.
Selected Waveform | Configured Data Type | How to display 1DFFT Waveform | |
1DFFT Waveform | DSRAW | The received data will be processed to 1DFFT before being displayed | |
1DFFT | The received data will be displayed directly, that is no need to processing | ||
2DFFT | The received data will not be displayed |
1. Range FFT Waveform
Display option in Drop-down List at the top right corner of the window.
Real | Real part of complex value of radar data | ||
Image | Imaginary part of complex value of radar data | ||
Modulus | Absolute value of complex value of radar data | ||
Energy | 10 log (RX-Power) | ||
SNR | Signal to Noise |
2. Data Format from Radar SoC
3. Realtime Data RX from Radar SoC