Radar Sensor Frequency
| Band Name | Frequency [GHz] | Bandwidth [GHz] | |
|---|---|---|---|
| ISM Band | 24.05 ~ 24.25 | 0.25 | |
| ISM Band | 60.00 ~ 64.00 | 4 | |
| Automotive (LRR) | 76.00 ~ 77.00 | 1 | |
| Automotive (SRR) | 77.00 ~ 81.00 | 4 |

1. Frequency Band Comparison
| Item | 24 GHz | 60 GHz | Reason | |
|---|---|---|---|---|
| Range Resolution | Same | Same | Depends on bandwidth | |
| Angular Resolution | Low | High | λ ↓ | |
| Velocity Sensitivity | Low | High | Doppler ↑ | |
| Antenna Size | Large | Small | λ ↓ | |
| Propagation Loss | Low | High | f ↑ | |
| Penetration (Obstacle) | Good | Poor | λ ↑ |
2. Word 24 GHz radar frequency allocations
| Country / Region | Frequency Range [GHz] | Notes | |
|---|---|---|---|
| USA (FCC) | 24.00 ~ 24.25 | ISM / short-range radar allowed | |
| Europe (ETSI) | 24.05 ~ 24.25 | SRD / UWB replacement trend | |
| South Korea | 24.05 ~ 24.25 | ISM / radar sensor use | |
| Japan | 24.00 ~ 24.25 | Low-power radar / sensor | |
| China | 24.00 ~ 24.25 | SRD / industrial sensing | |
| Taiwan | 24.00 ~ 24.25 | ISM band | |
| Singapore | 24.00 ~ 24.25 | Short-range devices | |
| Australia | 24.00 ~ 24.25 | LIPD / radar sensing |
Note:
Output power (EIRP), duty cycle, and modulation constraints vary by country and must be verified for certification.
