LE Audio, BIS, CIS, A2DP → Broadcast Isochronous Stream
LE-Audio/A2DP Test System
Profile Example
Role | Decimal | iAP2(iOS) | BIS | PBAP | HID | AVRCP | A2DP | HFP | GATT | SPP | ||||||||
HS | GW | TRGT | CTRL | SRC | SNK | AG | HF | CLNT | SVR | |||||||||
B15 | B14 | B13 | B12 | B11 | B10 | B09 | B08 | B07 | B06 | B05 | B04 | B03 | B02 | B01 | B00 | |||
BIS Gateway | 9387 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | |
BIS Headset | 16387 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
2. BIS Gateway Cmd Sequence
NO | Command | Response | Description | |
1 | AT+LENAME=FSC-BT631D-LE-0CE4 | OK | Setting LE Name for BIS | |
2 | AT+AUXCFG=2 | OK | Setting audio input | |
3 | AT+PROFILE=9387 | OK | Setting profile for BIS gateway |
3. BIS Headset Cmd Sequence
NO | Command | Response | Description | |
1 | AT+LENAME=FSC-BT631D-LE-0CE4 | OK | Setting LE Name for BIS connection. | |
2 | AT+PROFILE=16387 | OK | Setting profile for BIS gateway | |
3 | AT+BISCONN | OK +SCAN=1,-35,5,D387EA578368,FSC-BT631D-LE-0CE4 +SCAN=E |
Connect to BIS gateway |