Bluetooth BR/EDR
1. Standard and History
Standard @Classic | Modulation | Frequency | Data Rate | Remark |
Bluetooth 1.2 | FHSS/ GFSK | 2.400 ~ 2483.5GHz | ~ 1 Mbps | Y2002, BR, 1’st widely used Bluetooth |
Bluetooth 2.0 | FHSS/ π/4 DQPSK | 2.400 ~ 2483.5GHz | ~ 2 Mbps | Y2005, EDR |
FHSS/ π/8 DQPSK | 2.400 ~ 2483.5GHz | ~ 3 Mbps | ||
Bluetooth 5.3 | Y2021 |
2. Power Consumption
Power Class | TX Power | Power Save Mode | RX Mode | TX Mode |
Class 1 | ~ 100 mW / 20 dBm | |||
Class 2 | ~ 2.5 mW / 4 dBm | |||
Class 3 | ~ 1 mW / 0 dBm |
3. Application Reference for IoT
Standard | Coverage | Topology | Internet Protocol | Battery Usage |
Bluetooth BR/EDR | ~ 30 m | 1:1 |
4. Devices
Master(Central) | |
Slave(Peripheral) | |
Beacon |
5. Connection Sequence