Operating Modes and Phy Mode
WiSUN FAN1.0 PHY Operating Mode
♦ Modulation: 2FSK
Operating Class | Operating Modes | Symbol Rate (ksymbol/s) | Modulation Index | |
1a | 50 | 0.5 | ||
1b | 50 | 1.0 | ||
2a | 100 | 0.5 | ||
2b | 100 | 1.0 | ||
3 | 150 | 0.5 | ||
4a | 200 | 0.5 | ||
4b | 200 | 1.0 | ||
5 | 300 | 0.5 |
WiSUN FAN1.1 PHY Operating Mode
♦ Modulation: 2FSK
Operating Mode ID | Symbol rate (ksymbol/s) | Modulation Index | FEC | |
5 | 150 | 0.5 | FALSE | |
6 | 200 | 0.5 | FALSE | |
7 | 200 | 1 | FALSE | |
8 | 300 | 0.5 | FALSE | |
17 | 50 | 0.5 | TRUE | |
18 | 50 | 1 | TRUE | |
19 | 100 | 0.5 | TRUE | |
20 | 100 | 1 | TRUE | |
21 | 150 | 0.5 | TRUE | |
22 | 200 | 0.5 | TRUE | |
23 | 200 | 1 | TRUE | |
24 | 300 | 0.5 | TRUE |
♦ Modulation: OFDM
Operating Mode ID | OFDM Option | MCS | FEC | |
34~38 | 1 | 2~6 | FALSE | |
51~54 | 2 | 3~6 | FALSE | |
68~70 | 3 | 4~6 | FALSE | |
84~86 | 4 | 4~6 | FALSE |
♦ OFDM Modes
IEEE 802.15.4g parameters | OPT1 | OPT2 | OPT3 | OPT4 | Units | ||
FFT SIZE | 128 | 64 | 32 | 16 | # | ||
Tone spacing | 10416.67 | 10416.67 | 10416.67 | 10416.67 | Hz | ||
FFT duration in µs | 96 | 96 | 96 | 96 | microSec | ||
Guard period (GP) | 24 | 24 | 24 | 24 | microSec | ||
Total symbol period with GP | 120 | 120 | 120 | 120 | microSec | ||
Symbol rate | 8.33 | 8.33 | 8.33 | 8.33 | kSymb/sec | ||
# Active (data+pilot) tones | 104 | 52 | 26 | 14 | # | ||
# Data tones | 96 | 48 | 24 | 12 | # | ||
# Pilot tones | 8 | 4 | 2 | 2 | # | ||
# DC null tone | 1 | 1 | 1 | 1 | # | ||
Approximate signal BW | 1094 | 552 | 281 | 156 | kHz | ||
Modulation types in IEEE 802.15.4g | MCS# | OPT1 | OPT2 | OPT3 | OPT4 | Units | |
BPSK 1/2 rate coded and 4x repetition | MCS0 | 100 | *50 | 25 | 13 | kbps | |
BPSK 1/2 rate coded and 2x repetition | MCS1 | 200 | 100 | 50 | 25 | kbps | |
QPSK 1/2 rate coded and 2x repetition | MCS2 | 400 | 200 | 100 | 50 | kbps | |
QPSK 1/2 rate coded | MCS3 | 800 | 400 | 200 | 100 | kbps | |
QPSK 3/4 rate coded | MCS4 | 1200 | 600 | 300 | 150 | kbps | |
16-QAM 1/2 rate coded | MCS5 | 1600 | 800 | 400 | 200 | kbps | |
16-QAM 3/4 rate coded | MCS6 | 2400 | 1200 | **600 | 300 | kbps | |
*MCS0, OPT22: (8333 Symb/sec) * (48 tones) * (1bit BPSK) * (1/2 rate) * (4x repetition, use 1/4) = 50 kbps. **MCS6, OPT3: (8333 Symb/sec) * (24 tones) * (4bits 16QAM) * (3/4 rate) = 600 kbps |
♦ Concurrent OFDM Option
Regulatory Domain | FSK Operating Mode | Channel Plan ID | Available Concurrent OFDM Option | |
EU | 1 | 32, 34, 36 | Option-4 | |
NA | 2 | 1 | Option-1 | |
JP | 4 | 22 | Option-3 |