CFAR Detector
| 1 | The CFAR detector scans the Range-Doppler map within the configured Range Gate | |
| 2 | It applies an adaptive threshold to the Doppler FFT magnitude values to identify valid detections. | |
| 3 | It outputs one representative detection per zone, including the Range index, Doppler index, and value. |
4. Signal Flow and Processing
A CFAR detector adaptively sets detection thresholds based on the estimated noise floor from surrounding reference cells in the Range-Doppler map.
It provides robust target detection under varying noise and clutter conditions at the cost of higher computational complexity compared to simple peak detection

2. Example Report from Radar SoC
| 구분 | 필드명 | Dword | Bit Range | 설명 | |
| Header | Fixed Pattern | Dword 0 | [31:24] | 1010 1010 | |
| Header | Reserved | Dword 0 | [23] | 1 | |
| Header | Fixed Pattern | Dword 0 | [22:20] | 0 | |
| Header | Reserved | Dword 0 | [19:12] | 0000 0000 | |
| Header | CFG_LEN_RPT | Dword 0 | [10:0] | CFAR Report payload 길이 (max 27) | |
| Data | Reserved | Dword 1 | [31:24] | 0000 0000 | |
| Data | CFAR_PMAX3_didx | Dword 1 | [22:16] | Doppler FFT index (zone 3) | |
| Data | Reserved | Dword 1 | [15:8] | 0000 0000 | |
| Data | CFAR_PMAX3_ridx | Dword 1 | [6:0] | Range FFT index (zone 3) | |
| Data | CFAR_PMAX3_value | Dword 2 | [31:0] | CFAR magnitude value (zone 3) | |
| Data | Reserved | Dword 3 | [31:24] | 0000 0000 | |
| Data | CFAR_PMAX2_didx | Dword 3 | [22:16] | Doppler FFT index (zone 2) | |
| Data | Reserved | Dword 3 | [15:8] | 0000 0000 | |
| Data | CFAR_PMAX2_ridx | Dword 3 | [6:0] | Range FFT index (zone 2) | |
| Data | CFAR_PMAX2_value | Dword 4 | [31:0] | CFAR magnitude value (zone 2) | |
| Data | Reserved | Dword 5 | [31:24] | 0000 0000 | |
| Data | CFAR_PMAX1_didx | Dword 5 | [22:16] | Doppler FFT index (zone 1) | |
| Data | Reserved | Dword 5 | [15:8] | 0000 0000 | |
| Data | CFAR_PMAX1_ridx | Dword 5 | [6:0] | Range FFT index (zone 1) | |
| Data | CFAR_PMAX1_value | Dword 6 | [31:0] | CFAR magnitude value (zone 1) | |
| Data | Reserved | Dword 7 | [31:24] | 0000 0000 | |
| Data | CFAR_PMAX0_didx | Dword 7 | [22:16] | Doppler FFT index (zone 0) | |
| Data | Reserved | Dword 7 | [15:8] | 0000 0000 | |
| Data | CFAR_PMAX0_ridx | Dword 7 | [6:0] | Range FFT index (zone 0) | |
| Data | CFAR_PMAX0_value | Dword 8 | [31:0] | CFAR magnitude value (zone 0) | |
| Tail | Check_sum | Dword 9 | [31:16] | Frame 데이터 checksum | |
| Tail | DPL_frame_cnt | Dword 9 | [15:12] | Doppler frame counter | |
| Tail | Reserved | Dword 9 | [11:10] | 0 | |
| Tail | CFG_MSG | Dword 9 | [9:8] | User defined bits | |
| Tail | Fixed Pattern | Dword 9 | [7:0] | 0101 0101 |
